Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 29 | 49 | 20 | 277 | 404 | 47 | 14 | 21 | 12 | 137 | 198 | 51 | 15 | 28 | 8 | 140 | 206 |
---|
Tournament | 23 | 11 | 10 | 2 | 63 | 43 | 15 | 6 | 8 | 1 | 42 | 34 | 8 | 5 | 2 | 1 | 21 | 9 |
---|
Exhibition | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Overall | 139 | 40 | 59 | 40 | 340 | 447 | 71 | 20 | 29 | 22 | 179 | 232 | 68 | 20 | 30 | 18 | 161 | 215 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 OMHA (Jenkins) | 19 | 7 | 9 | 3 | 49 | 46 | 13 | 4 | 6 | 3 | 37 | 37 | 6 | 3 | 3 | 0 | 12 | 9 |
---|
U11 OMHA (Gourlie) | 17 | 7 | 8 | 2 | 68 | 65 | 8 | 4 | 4 | 0 | 30 | 28 | 9 | 3 | 4 | 2 | 38 | 37 |
---|
U15 OMHA (Wright) | 14 | 4 | 8 | 2 | 33 | 45 | 6 | 1 | 3 | 2 | 11 | 17 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
U18 Blue (Schryer) | 14 | 11 | 2 | 1 | 52 | 19 | 7 | 5 | 1 | 1 | 31 | 7 | 7 | 6 | 1 | 0 | 21 | 12 |
---|
U11 White (Brownson) | 10 | 2 | 8 | 0 | 33 | 59 | 4 | 1 | 3 | 0 | 9 | 19 | 6 | 1 | 5 | 0 | 24 | 40 |
---|
U13 OMHA (Schryer) | 10 | 5 | 4 | 1 | 34 | 47 | 6 | 3 | 2 | 1 | 20 | 26 | 4 | 2 | 2 | 0 | 14 | 21 |
---|
U11 Blue (Imrie) | 7 | 0 | 6 | 1 | 20 | 55 | 3 | 0 | 3 | 0 | 9 | 33 | 4 | 0 | 3 | 1 | 11 | 22 |
---|
U13 Blue (Waldock) | 7 | 2 | 3 | 2 | 23 | 24 | 2 | 1 | 0 | 1 | 12 | 6 | 5 | 1 | 3 | 1 | 11 | 18 |
---|
U13 White (Shortt) | 7 | 0 | 7 | 0 | 7 | 60 | 5 | 0 | 5 | 0 | 7 | 44 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
U15 Blue | 7 | 2 | 4 | 1 | 21 | 27 | 4 | 1 | 2 | 1 | 13 | 15 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
U9 3C White (Foerter) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 3C Blue (Van De Ven) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD (Brownson) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Timbits U7 Black (Hurley) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Timbits U7 White (Shymchyshyn) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7 Blue (Imrie) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 8 | 0 | 7 | 1 | 16 | 54 | 4 | 0 | 3 | 1 | 5 | 21 | 4 | 0 | 4 | 0 | 11 | 33 |
---|
Sturgeon Lake Thunder White | 8 | 3 | 3 | 2 | 14 | 23 | 3 | 0 | 2 | 1 | 3 | 15 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
Kawartha Coyotes | 7 | 2 | 4 | 1 | 11 | 17 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 1 | 3 | 1 | 7 | 11 |
---|
Brock Township Wild | 6 | 2 | 2 | 2 | 14 | 14 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Millbrook Stars | 6 | 3 | 1 | 2 | 25 | 17 | 3 | 2 | 0 | 1 | 17 | 5 | 3 | 1 | 1 | 1 | 8 | 12 |
---|
Newcastle Stars | 6 | 1 | 2 | 3 | 12 | 19 | 5 | 1 | 2 | 2 | 8 | 15 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Sturgeon Lake Thunder | 6 | 2 | 3 | 1 | 16 | 17 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
Durham Crusaders | 5 | 4 | 1 | 0 | 33 | 24 | 2 | 2 | 0 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 19 | 16 |
---|
Kawartha Coyotes White | 5 | 1 | 3 | 1 | 7 | 24 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
Lindsay Muskies | 5 | 1 | 2 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Lindsay Muskies Teal | 5 | 0 | 3 | 2 | 15 | 31 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 9 | 13 |
---|
Brock Township Wild Green | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Millbrook Stars Green | 4 | 2 | 2 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 15 | 16 |
---|
Millbrook Stars White | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Brock Township Wild White | 3 | 2 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Durham Crusaders Blue | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Kawartha Coyotes Red | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Little Britain Community Centre | 30 | 11 | 12 | 7 | 94 | 117 | 30 | 11 | 12 | 7 | 94 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood Community Centre | 26 | 3 | 9 | 14 | 43 | 81 | 26 | 3 | 9 | 14 | 43 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 15 | 5 | 6 | 4 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 6 | 4 | 25 | 29 |
---|
Emily/Omemee | 9 | 0 | 6 | 3 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 10 | 33 |
---|
Millbrook-Cavan | 9 | 3 | 3 | 3 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 31 | 37 |
---|
Beaverton | 4 | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Harman (South) | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 19 |
---|
Lindsay Rec (1) | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 7 |
---|
Zancor Community Rink | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Cannington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Haliburton Arena | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S.G. Nesbitt | 3 | 0 | 3 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 26 |
---|
Centre Ice 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
IPSC (4) | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Lindsay Rec (2) | 2 | 0 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 19 |
---|
Manvers Arena & Community Centre | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Minden Arena | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Area and Community Center | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|