Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 10 | 56 | 12 | 161 | 419 | 37 | 5 | 25 | 7 | 77 | 181 | 41 | 5 | 31 | 5 | 84 | 238 |
|---|
| Exhibition | 17 | 5 | 6 | 6 | 47 | 59 | 13 | 4 | 4 | 5 | 38 | 42 | 4 | 1 | 2 | 1 | 9 | 17 |
|---|
| Tournament | 16 | 3 | 13 | 0 | 38 | 74 | 4 | 1 | 3 | 0 | 19 | 19 | 12 | 2 | 10 | 0 | 19 | 55 |
|---|
| Overall | 111 | 18 | 75 | 18 | 246 | 552 | 54 | 10 | 32 | 12 | 134 | 242 | 57 | 8 | 43 | 6 | 112 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 OMHA | 16 | 5 | 11 | 0 | 24 | 69 | 5 | 4 | 1 | 0 | 11 | 8 | 11 | 1 | 10 | 0 | 13 | 61 |
|---|
| U18 OMHA | 15 | 2 | 9 | 4 | 40 | 74 | 9 | 0 | 6 | 3 | 22 | 46 | 6 | 2 | 3 | 1 | 18 | 28 |
|---|
| U13 OMHA | 13 | 3 | 8 | 2 | 51 | 48 | 6 | 3 | 2 | 1 | 34 | 19 | 7 | 0 | 6 | 1 | 17 | 29 |
|---|
| U16 OMHA | 12 | 1 | 10 | 1 | 14 | 70 | 6 | 0 | 5 | 1 | 4 | 30 | 6 | 1 | 5 | 0 | 10 | 40 |
|---|
| U11 OMHA | 8 | 3 | 4 | 1 | 25 | 29 | 4 | 2 | 2 | 0 | 16 | 18 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| U13 | 8 | 2 | 6 | 0 | 35 | 60 | 5 | 1 | 4 | 0 | 21 | 34 | 3 | 1 | 2 | 0 | 14 | 26 |
|---|
| U13 B2 | 8 | 0 | 8 | 0 | 8 | 52 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 0 | 5 | 0 | 4 | 32 |
|---|
| U18 | 8 | 1 | 7 | 0 | 20 | 54 | 3 | 0 | 3 | 0 | 8 | 21 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| U11 B2 | 6 | 1 | 3 | 2 | 13 | 23 | 2 | 0 | 1 | 1 | 4 | 10 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| U15 | 5 | 0 | 5 | 0 | 11 | 39 | 2 | 0 | 2 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 5 | 25 |
|---|
| U11 | 4 | 0 | 4 | 0 | 5 | 34 | 3 | 0 | 3 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| U9 3C Blue | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 3C White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Timbits U7 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Timbits U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 7 | 1 | 5 | 1 | 21 | 43 | 2 | 0 | 2 | 0 | 4 | 18 | 5 | 1 | 3 | 1 | 17 | 25 |
|---|
| Sturgeon Lake Thunder | 7 | 1 | 6 | 0 | 12 | 42 | 5 | 0 | 5 | 0 | 7 | 30 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Highland Storm | 5 | 1 | 4 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Highland Storm Yellow | 4 | 0 | 2 | 2 | 4 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Lindsay Muskies | 4 | 0 | 4 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 6 | 27 |
|---|
| Brock | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Brock Township Wild | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Brock Township Wild Red | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Douro Dukes | 3 | 0 | 2 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| Durham Crusaders | 3 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Ennismore Eagles B2 | 3 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lindsay Muskies B2 | 3 | 0 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Newcastle Stars | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| upper york admirals | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Little Britain Community Centre | 33 | 9 | 21 | 3 | 93 | 160 | 32 | 9 | 20 | 3 | 93 | 155 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oakwood Community Centre | 16 | 0 | 9 | 7 | 17 | 63 | 16 | 0 | 9 | 7 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 7 | 1 | 5 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 19 | 43 |
|---|
| Fenelon Falls | 6 | 1 | 5 | 0 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 46 |
|---|
| Ennismore Community Centre | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| Lindsay Rec (1) | 4 | 0 | 4 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 33 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Lindsay Rec Centre - Pad 2 | 3 | 0 | 1 | 2 | 6 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| S.G. Nesbitt | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Lindsay Rec (2) | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Orono | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|