PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 1 | 9 | 1 | 39 | 53 | 12 | 4 | 8 | 0 | 36 | 63 | 23 | 5 | 17 | 1 | 75 | 116 |
Playoff | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 7 | 15 |
Overall | 12 | 1 | 10 | 1 | 41 | 58 | 14 | 4 | 10 | 0 | 41 | 73 | 26 | 5 | 20 | 1 | 82 | 131 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights AE Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
Brock Township Wild | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 5 | 22 |
Brock Township Wild AE | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 17 | 4 |
Durham Crusaders | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 9 | 17 |
Kawartha Coyotes | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 9 | 18 |
Newcastle Stars | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 7 | 21 |
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
Sturgeon Lake Thunder | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 0 | 5 | 0 | 12 | 24 |
Woodville Hurricanes | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 14 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Cannington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
GM Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
IPSC (6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Little Britain Community Centre | 11 | 1 | 9 | 1 | 39 | 53 | 1 | 0 | 1 | 0 | 2 | 8 | 12 | 1 | 10 | 1 | 41 | 61 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Oakwood Community Centre | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Orono | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.