Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 14 | 4 | 6 | 4 | 39 | 58 | 10 | 3 | 4 | 3 | 30 | 41 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Tournament | 9 | 2 | 7 | 0 | 29 | 44 | 3 | 1 | 2 | 0 | 18 | 15 | 6 | 1 | 5 | 0 | 11 | 29 |
---|
Regular Season | 4 | 2 | 2 | 0 | 16 | 23 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 13 | 21 |
---|
Overall | 27 | 8 | 15 | 4 | 84 | 125 | 14 | 5 | 6 | 3 | 51 | 58 | 13 | 3 | 9 | 1 | 33 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 OMHA | 8 | 0 | 4 | 4 | 21 | 40 | 5 | 0 | 2 | 3 | 12 | 21 | 3 | 0 | 2 | 1 | 9 | 19 |
---|
U16 OMHA | 7 | 1 | 6 | 0 | 9 | 40 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 1 | 4 | 0 | 8 | 32 |
---|
U15 OMHA | 5 | 4 | 1 | 0 | 13 | 10 | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U13 OMHA | 4 | 1 | 3 | 0 | 22 | 16 | 2 | 1 | 1 | 0 | 17 | 9 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
U11 OMHA | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U13 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
upper york admirals | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Ennismore | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kawartha | 2 | 1 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Newcastle stars | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Ottawa Sting | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Burlington bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Douro Dukes | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Ennismore Eagles | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
guelph gryphons | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
millbrook | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Newcastle Stars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northumberland Nighthawks | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Orono Leafs | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
South Oxford Storm | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Sturgeon Thunder | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Little Britain Community Centre | 10 | 4 | 5 | 1 | 28 | 43 | 9 | 4 | 4 | 1 | 28 | 38 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Ennismore Community Centre | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 22 |
---|
Lindsay Rec Centre - Pad 2 | 3 | 0 | 1 | 2 | 6 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
aurora community centre | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Aurora Community centre | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Georgina Sutton Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
miskin law community complex | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Newcastle Memorial Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Orono | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Stronach aurora recreation centre | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach aurora recreation complex | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|