Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 58 | 82 | 58 | 485 | 684 | 99 | 29 | 39 | 31 | 239 | 360 | 99 | 29 | 43 | 27 | 246 | 324 |
---|
Tournament | 23 | 11 | 10 | 2 | 63 | 43 | 15 | 6 | 8 | 1 | 42 | 34 | 8 | 5 | 2 | 1 | 21 | 9 |
---|
Exhibition | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Playoff | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Overall | 248 | 69 | 92 | 87 | 548 | 727 | 127 | 35 | 47 | 45 | 281 | 394 | 121 | 34 | 45 | 42 | 267 | 333 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 OMHA (Jenkins) | 26 | 10 | 11 | 5 | 70 | 65 | 16 | 5 | 6 | 5 | 45 | 44 | 10 | 5 | 5 | 0 | 25 | 21 |
---|
U11 OMHA (Gourlie) | 23 | 10 | 10 | 3 | 92 | 87 | 11 | 6 | 5 | 0 | 43 | 42 | 12 | 4 | 5 | 3 | 49 | 45 |
---|
U15 OMHA (Wright) | 21 | 9 | 10 | 2 | 53 | 60 | 11 | 4 | 5 | 2 | 26 | 31 | 10 | 5 | 5 | 0 | 27 | 29 |
---|
U18 Blue (Schryer) | 21 | 16 | 2 | 3 | 85 | 32 | 10 | 7 | 1 | 2 | 43 | 9 | 11 | 9 | 1 | 1 | 42 | 23 |
---|
U13 OMHA (Schryer) | 19 | 7 | 8 | 4 | 64 | 83 | 9 | 4 | 3 | 2 | 29 | 37 | 10 | 3 | 5 | 2 | 35 | 46 |
---|
U11 White (Brownson) | 15 | 6 | 9 | 0 | 49 | 72 | 7 | 3 | 4 | 0 | 16 | 30 | 8 | 3 | 5 | 0 | 33 | 42 |
---|
U15 Blue | 15 | 5 | 7 | 3 | 42 | 55 | 8 | 2 | 4 | 2 | 24 | 31 | 7 | 3 | 3 | 1 | 18 | 24 |
---|
U11 Blue (Imrie) | 14 | 2 | 11 | 1 | 37 | 84 | 7 | 2 | 5 | 0 | 21 | 51 | 7 | 0 | 6 | 1 | 16 | 33 |
---|
U13 Blue (Waldock) | 13 | 3 | 7 | 3 | 38 | 50 | 6 | 2 | 3 | 1 | 23 | 26 | 7 | 1 | 4 | 2 | 15 | 24 |
---|
U9 3C Blue (Van De Ven) | 13 | 1 | 2 | 10 | 3 | 15 | 7 | 0 | 2 | 5 | 0 | 13 | 6 | 1 | 0 | 5 | 3 | 2 |
---|
Timbits U7 Black (Hurley) | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U13 White (Shortt) | 12 | 0 | 12 | 0 | 9 | 103 | 7 | 0 | 7 | 0 | 8 | 64 | 5 | 0 | 5 | 0 | 1 | 39 |
---|
U9 MD (Brownson) | 12 | 0 | 2 | 10 | 4 | 9 | 6 | 0 | 1 | 5 | 1 | 4 | 6 | 0 | 1 | 5 | 3 | 5 |
---|
Timbits U7 White (Shymchyshyn) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 3C White (Foerter) | 11 | 0 | 1 | 10 | 2 | 12 | 6 | 0 | 1 | 5 | 2 | 12 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Timbits U7 Blue (Imrie) | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild | 15 | 4 | 5 | 6 | 37 | 44 | 7 | 2 | 0 | 5 | 17 | 13 | 8 | 2 | 5 | 1 | 20 | 31 |
---|
Highland Storm | 13 | 1 | 10 | 2 | 29 | 72 | 5 | 0 | 4 | 1 | 7 | 27 | 8 | 1 | 6 | 1 | 22 | 45 |
---|
Kawartha Coyotes | 12 | 3 | 6 | 3 | 23 | 36 | 5 | 2 | 2 | 1 | 11 | 15 | 7 | 1 | 4 | 2 | 12 | 21 |
---|
Millbrook Stars | 12 | 7 | 2 | 3 | 54 | 32 | 7 | 4 | 1 | 2 | 30 | 14 | 5 | 3 | 1 | 1 | 24 | 18 |
---|
Brock Township Wild Green | 11 | 2 | 2 | 7 | 17 | 22 | 7 | 2 | 2 | 3 | 11 | 16 | 4 | 0 | 0 | 4 | 6 | 6 |
---|
Lindsay Muskies | 11 | 3 | 5 | 3 | 21 | 33 | 6 | 2 | 3 | 1 | 12 | 24 | 5 | 1 | 2 | 2 | 9 | 9 |
---|
Newcastle Stars | 10 | 3 | 3 | 4 | 21 | 23 | 5 | 1 | 2 | 2 | 8 | 15 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
Sturgeon Lake Thunder | 9 | 2 | 5 | 2 | 19 | 24 | 5 | 1 | 2 | 2 | 9 | 13 | 4 | 1 | 3 | 0 | 10 | 11 |
---|
Sturgeon Lake Thunder White | 9 | 3 | 3 | 3 | 17 | 26 | 4 | 0 | 2 | 2 | 6 | 18 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
Brock Township Wild White | 8 | 2 | 3 | 3 | 18 | 16 | 3 | 1 | 1 | 1 | 11 | 5 | 5 | 1 | 2 | 2 | 7 | 11 |
---|
Millbrook Stars Green | 8 | 3 | 3 | 2 | 29 | 25 | 3 | 1 | 2 | 0 | 14 | 9 | 5 | 2 | 1 | 2 | 15 | 16 |
---|
Millbrook Stars White | 8 | 3 | 3 | 2 | 18 | 18 | 4 | 2 | 1 | 1 | 11 | 8 | 4 | 1 | 2 | 1 | 7 | 10 |
---|
Kawartha Coyotes Red | 7 | 1 | 3 | 3 | 8 | 18 | 3 | 1 | 1 | 1 | 3 | 7 | 4 | 0 | 2 | 2 | 5 | 11 |
---|
Kawartha Coyotes White | 7 | 2 | 4 | 1 | 14 | 37 | 4 | 2 | 2 | 0 | 12 | 25 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
Durham Crusaders | 6 | 5 | 1 | 0 | 39 | 27 | 3 | 3 | 0 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 19 | 16 |
---|
Durham Crusaders Blue | 5 | 1 | 2 | 2 | 9 | 19 | 3 | 0 | 1 | 2 | 5 | 13 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Highland Storm Blue | 5 | 1 | 1 | 3 | 5 | 12 | 3 | 0 | 1 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Lindsay Muskies Teal | 5 | 0 | 3 | 2 | 15 | 31 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 9 | 13 |
---|
Millbrook Stars Gold | 5 | 0 | 2 | 3 | 6 | 19 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Sturgeon Lake Thunder Red | 5 | 1 | 3 | 1 | 10 | 21 | 2 | 0 | 1 | 1 | 6 | 13 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakwood Community Centre | 57 | 9 | 20 | 28 | 85 | 168 | 57 | 9 | 20 | 28 | 85 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Britain Community Centre | 51 | 20 | 19 | 12 | 154 | 192 | 51 | 20 | 19 | 12 | 154 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 22 | 6 | 7 | 9 | 31 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 7 | 8 | 31 | 32 |
---|
Millbrook-Cavan | 16 | 6 | 4 | 6 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 51 | 49 |
---|
Emily/Omemee | 12 | 0 | 8 | 4 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 4 | 17 | 47 |
---|
Beaverton | 11 | 3 | 6 | 2 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 41 |
---|
Lindsay Rec (1) | 9 | 1 | 4 | 4 | 8 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 8 | 19 |
---|
A.J. LaRue | 7 | 2 | 3 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 21 |
---|
Cannington | 7 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2 | 2 |
---|
Woodville/Eldon | 6 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 2 |
---|
Newcastle | 5 | 2 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
S.G. Nesbitt | 5 | 0 | 4 | 1 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 35 |
---|
Harman (South) | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 19 |
---|
Lindsay Rec (2) | 4 | 1 | 1 | 2 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 19 | 22 |
---|
Zancor Community Rink | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Haliburton Arena | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|