Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 304 | 87 | 129 | 88 | 735 | 1036 | 154 | 45 | 64 | 45 | 360 | 525 | 150 | 42 | 65 | 43 | 375 | 511 |
---|
Playoff | 67 | 21 | 32 | 14 | 191 | 234 | 38 | 13 | 17 | 8 | 116 | 140 | 29 | 8 | 15 | 6 | 75 | 94 |
---|
Tournament | 37 | 18 | 16 | 3 | 98 | 83 | 20 | 9 | 10 | 1 | 56 | 51 | 17 | 9 | 6 | 2 | 42 | 32 |
---|
Exhibition | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Overall | 428 | 126 | 179 | 123 | 1024 | 1353 | 223 | 67 | 93 | 63 | 532 | 716 | 205 | 59 | 86 | 60 | 492 | 637 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Blue (Schryer) | 38 | 28 | 5 | 5 | 148 | 57 | 22 | 14 | 4 | 4 | 80 | 30 | 16 | 14 | 1 | 1 | 68 | 27 |
---|
U18 OMHA (Jenkins) | 38 | 17 | 16 | 5 | 100 | 100 | 21 | 8 | 8 | 5 | 58 | 57 | 17 | 9 | 8 | 0 | 42 | 43 |
---|
U11 OMHA (Gourlie) | 36 | 18 | 15 | 3 | 145 | 126 | 17 | 10 | 7 | 0 | 61 | 57 | 19 | 8 | 8 | 3 | 84 | 69 |
---|
U15 OMHA (Wright) | 35 | 19 | 14 | 2 | 101 | 88 | 17 | 9 | 6 | 2 | 50 | 45 | 18 | 10 | 8 | 0 | 51 | 43 |
---|
U9 3C Blue (Van De Ven) | 29 | 4 | 13 | 12 | 36 | 79 | 16 | 1 | 9 | 6 | 20 | 51 | 13 | 3 | 4 | 6 | 16 | 28 |
---|
U11 White (Brownson) | 28 | 16 | 11 | 1 | 117 | 94 | 15 | 9 | 6 | 0 | 52 | 48 | 13 | 7 | 5 | 1 | 65 | 46 |
---|
U11 Blue (Imrie) | 26 | 4 | 21 | 1 | 67 | 151 | 13 | 4 | 9 | 0 | 41 | 81 | 13 | 0 | 12 | 1 | 26 | 70 |
---|
U13 OMHA (Schryer) | 25 | 8 | 12 | 5 | 74 | 119 | 13 | 5 | 6 | 2 | 36 | 64 | 12 | 3 | 6 | 3 | 38 | 55 |
---|
U15 Blue | 25 | 5 | 14 | 6 | 66 | 96 | 12 | 2 | 6 | 4 | 34 | 45 | 13 | 3 | 8 | 2 | 32 | 51 |
---|
U9 MD (Brownson) | 24 | 1 | 11 | 12 | 21 | 65 | 12 | 1 | 6 | 5 | 7 | 30 | 12 | 0 | 5 | 7 | 14 | 35 |
---|
U13 Blue (Waldock) | 23 | 5 | 13 | 5 | 82 | 108 | 11 | 4 | 6 | 1 | 54 | 56 | 12 | 1 | 7 | 4 | 28 | 52 |
---|
U9 3C White (Foerter) | 23 | 1 | 10 | 12 | 42 | 91 | 12 | 0 | 6 | 6 | 20 | 49 | 11 | 1 | 4 | 6 | 22 | 42 |
---|
U13 White (Shortt) | 22 | 0 | 22 | 0 | 25 | 179 | 12 | 0 | 12 | 0 | 19 | 103 | 10 | 0 | 10 | 0 | 6 | 76 |
---|
Timbits U7 White (Shymchyshyn) | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Timbits U7 Blue (Imrie) | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Timbits U7 Black (Hurley) | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 24 | 8 | 14 | 2 | 65 | 101 | 12 | 5 | 6 | 1 | 25 | 42 | 12 | 3 | 8 | 1 | 40 | 59 |
---|
Lindsay Muskies | 24 | 9 | 11 | 4 | 58 | 83 | 13 | 4 | 8 | 1 | 29 | 55 | 11 | 5 | 3 | 3 | 29 | 28 |
---|
Brock Township Wild | 22 | 8 | 8 | 6 | 62 | 67 | 12 | 4 | 3 | 5 | 32 | 35 | 10 | 4 | 5 | 1 | 30 | 32 |
---|
Sturgeon Lake Thunder | 22 | 6 | 13 | 3 | 46 | 71 | 10 | 2 | 6 | 2 | 16 | 35 | 12 | 4 | 7 | 1 | 30 | 36 |
---|
Kawartha Coyotes | 20 | 6 | 10 | 4 | 40 | 67 | 9 | 4 | 3 | 2 | 19 | 26 | 11 | 2 | 7 | 2 | 21 | 41 |
---|
Millbrook Stars White | 18 | 6 | 8 | 4 | 47 | 59 | 8 | 3 | 3 | 2 | 23 | 32 | 10 | 3 | 5 | 2 | 24 | 27 |
---|
Millbrook Stars Green | 17 | 5 | 10 | 2 | 53 | 86 | 8 | 3 | 5 | 0 | 30 | 32 | 9 | 2 | 5 | 2 | 23 | 54 |
---|
Sturgeon Lake Thunder White | 17 | 4 | 9 | 4 | 32 | 53 | 8 | 1 | 5 | 2 | 16 | 35 | 9 | 3 | 4 | 2 | 16 | 18 |
---|
Brock Township Wild Green | 16 | 6 | 2 | 8 | 41 | 32 | 10 | 4 | 2 | 4 | 24 | 22 | 6 | 2 | 0 | 4 | 17 | 10 |
---|
Millbrook Stars | 15 | 8 | 4 | 3 | 63 | 43 | 7 | 4 | 1 | 2 | 30 | 14 | 8 | 4 | 3 | 1 | 33 | 29 |
---|
Newcastle Stars | 14 | 5 | 4 | 5 | 30 | 31 | 7 | 3 | 2 | 2 | 14 | 18 | 7 | 2 | 2 | 3 | 16 | 13 |
---|
Brock Township Wild White | 13 | 3 | 7 | 3 | 33 | 45 | 6 | 2 | 3 | 1 | 25 | 21 | 7 | 1 | 4 | 2 | 8 | 24 |
---|
Durham Crusaders | 12 | 9 | 2 | 1 | 66 | 46 | 6 | 5 | 1 | 0 | 31 | 22 | 6 | 4 | 1 | 1 | 35 | 24 |
---|
Kawartha Coyotes Red | 11 | 2 | 5 | 4 | 22 | 31 | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 0 | 2 | 3 | 10 | 16 |
---|
Lindsay Muskies Teal | 11 | 4 | 5 | 2 | 38 | 43 | 7 | 2 | 4 | 1 | 16 | 27 | 4 | 2 | 1 | 1 | 22 | 16 |
---|
Kawartha Coyotes White | 10 | 2 | 6 | 2 | 25 | 51 | 5 | 2 | 3 | 0 | 14 | 28 | 5 | 0 | 3 | 2 | 11 | 23 |
---|
Durham Crusaders Blue | 9 | 1 | 4 | 4 | 16 | 29 | 7 | 0 | 3 | 4 | 12 | 23 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Durham Crusaders Green | 9 | 3 | 4 | 2 | 13 | 34 | 5 | 1 | 2 | 2 | 6 | 15 | 4 | 2 | 2 | 0 | 7 | 19 |
---|
Lindsay Muskies White | 9 | 3 | 5 | 1 | 31 | 43 | 5 | 2 | 2 | 1 | 20 | 19 | 4 | 1 | 3 | 0 | 11 | 24 |
---|
Sturgeon Lake Thunder Red | 8 | 3 | 4 | 1 | 17 | 29 | 4 | 2 | 1 | 1 | 11 | 15 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakwood Community Centre | 100 | 17 | 42 | 41 | 193 | 321 | 100 | 17 | 42 | 41 | 193 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Britain Community Centre | 95 | 40 | 38 | 17 | 277 | 337 | 95 | 40 | 38 | 17 | 277 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 32 | 8 | 13 | 11 | 51 | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 8 | 13 | 10 | 51 | 64 |
---|
Millbrook-Cavan | 31 | 8 | 14 | 9 | 80 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 14 | 9 | 80 | 126 |
---|
Emily/Omemee | 20 | 2 | 12 | 6 | 43 | 83 | 2 | 1 | 1 | 0 | 6 | 7 | 18 | 1 | 11 | 6 | 37 | 76 |
---|
Lindsay Rec (1) | 17 | 6 | 5 | 6 | 33 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 5 | 4 | 33 | 39 |
---|
Beaverton | 14 | 5 | 7 | 2 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 39 | 52 |
---|
Cannington | 12 | 2 | 2 | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 18 | 18 |
---|
A.J. LaRue | 9 | 3 | 4 | 2 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 30 |
---|
Manvers | 9 | 1 | 6 | 2 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 13 | 34 |
---|
Woodville/Eldon | 9 | 1 | 3 | 5 | 10 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 4 | 10 | 13 |
---|
Lindsay Rec (2) | 8 | 3 | 2 | 3 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 41 | 29 |
---|
S.G. Nesbitt | 8 | 1 | 5 | 2 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 25 | 46 |
---|
Newcastle | 7 | 2 | 2 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 16 | 13 |
---|
CMCC | 5 | 2 | 3 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Harman (South) | 5 | 3 | 2 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 20 |
---|
Bewdley Arena | 4 | 3 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Zancor Community Rink | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
---|