Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 164 | 46 | 69 | 49 | 401 | 563 | 80 | 23 | 31 | 26 | 193 | 278 | 84 | 23 | 38 | 23 | 208 | 285 |
---|
Tournament | 23 | 11 | 10 | 2 | 63 | 43 | 15 | 6 | 8 | 1 | 42 | 34 | 8 | 5 | 2 | 1 | 21 | 9 |
---|
Exhibition | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Overall | 205 | 57 | 79 | 69 | 464 | 606 | 104 | 29 | 39 | 36 | 235 | 312 | 101 | 28 | 40 | 33 | 229 | 294 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 OMHA (Jenkins) | 24 | 9 | 11 | 4 | 59 | 60 | 15 | 5 | 6 | 4 | 42 | 41 | 9 | 4 | 5 | 0 | 17 | 19 |
---|
U11 OMHA (Gourlie) | 21 | 9 | 10 | 2 | 83 | 84 | 10 | 5 | 5 | 0 | 35 | 40 | 11 | 4 | 5 | 2 | 48 | 44 |
---|
U18 Blue (Schryer) | 19 | 15 | 2 | 2 | 81 | 30 | 8 | 6 | 1 | 1 | 39 | 7 | 11 | 9 | 1 | 1 | 42 | 23 |
---|
U15 OMHA (Wright) | 18 | 7 | 9 | 2 | 46 | 54 | 9 | 3 | 4 | 2 | 21 | 26 | 9 | 4 | 5 | 0 | 25 | 28 |
---|
U13 OMHA (Schryer) | 15 | 6 | 7 | 2 | 51 | 68 | 7 | 3 | 3 | 1 | 21 | 30 | 8 | 3 | 4 | 1 | 30 | 38 |
---|
U11 White (Brownson) | 13 | 5 | 8 | 0 | 44 | 65 | 6 | 3 | 3 | 0 | 15 | 23 | 7 | 2 | 5 | 0 | 29 | 42 |
---|
U11 Blue (Imrie) | 12 | 1 | 10 | 1 | 29 | 78 | 6 | 1 | 5 | 0 | 15 | 48 | 6 | 0 | 5 | 1 | 14 | 30 |
---|
U15 Blue | 12 | 3 | 7 | 2 | 33 | 48 | 7 | 2 | 4 | 1 | 21 | 28 | 5 | 1 | 3 | 1 | 12 | 20 |
---|
U13 White (Shortt) | 10 | 0 | 10 | 0 | 9 | 85 | 6 | 0 | 6 | 0 | 8 | 53 | 4 | 0 | 4 | 0 | 1 | 32 |
---|
U9 3C Blue (Van De Ven) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 3C White (Foerter) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD (Brownson) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U13 Blue (Waldock) | 9 | 2 | 5 | 2 | 29 | 34 | 4 | 1 | 2 | 1 | 18 | 16 | 5 | 1 | 3 | 1 | 11 | 18 |
---|
Timbits U7 Black (Hurley) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Timbits U7 White (Shymchyshyn) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Timbits U7 Blue (Imrie) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 12 | 1 | 9 | 2 | 27 | 67 | 5 | 0 | 4 | 1 | 7 | 27 | 7 | 1 | 5 | 1 | 20 | 40 |
---|
Kawartha Coyotes | 11 | 3 | 6 | 2 | 21 | 34 | 4 | 2 | 2 | 0 | 9 | 13 | 7 | 1 | 4 | 2 | 12 | 21 |
---|
Newcastle Stars | 10 | 3 | 3 | 4 | 21 | 23 | 5 | 1 | 2 | 2 | 8 | 15 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
Brock Township Wild | 9 | 2 | 4 | 3 | 18 | 27 | 4 | 1 | 0 | 3 | 6 | 5 | 5 | 1 | 4 | 0 | 12 | 22 |
---|
Millbrook Stars | 9 | 5 | 1 | 3 | 37 | 24 | 5 | 3 | 0 | 2 | 21 | 8 | 4 | 2 | 1 | 1 | 16 | 16 |
---|
Sturgeon Lake Thunder | 9 | 2 | 5 | 2 | 19 | 24 | 5 | 1 | 2 | 2 | 9 | 13 | 4 | 1 | 3 | 0 | 10 | 11 |
---|
Lindsay Muskies | 8 | 2 | 4 | 2 | 15 | 25 | 4 | 1 | 2 | 1 | 7 | 17 | 4 | 1 | 2 | 1 | 8 | 8 |
---|
Sturgeon Lake Thunder White | 8 | 3 | 3 | 2 | 14 | 23 | 3 | 0 | 2 | 1 | 3 | 15 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
Brock Township Wild Green | 7 | 1 | 1 | 5 | 9 | 12 | 5 | 1 | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Millbrook Stars Green | 7 | 3 | 3 | 1 | 29 | 25 | 3 | 1 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 15 | 16 |
---|
Millbrook Stars White | 7 | 3 | 3 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 1 | 2 | 1 | 7 | 10 |
---|
Brock Township Wild White | 6 | 2 | 2 | 2 | 16 | 13 | 3 | 1 | 1 | 1 | 11 | 5 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Durham Crusaders | 6 | 5 | 1 | 0 | 39 | 27 | 3 | 3 | 0 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 19 | 16 |
---|
Kawartha Coyotes Red | 5 | 1 | 2 | 2 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 7 |
---|
Kawartha Coyotes White | 5 | 1 | 3 | 1 | 7 | 24 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
Lindsay Muskies Teal | 5 | 0 | 3 | 2 | 15 | 31 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 9 | 13 |
---|
Sturgeon Lake Thunder Red | 5 | 1 | 3 | 1 | 10 | 21 | 2 | 0 | 1 | 1 | 6 | 13 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakwood Community Centre | 48 | 7 | 14 | 27 | 70 | 119 | 48 | 7 | 14 | 27 | 70 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Britain Community Centre | 41 | 16 | 17 | 8 | 123 | 159 | 41 | 16 | 17 | 8 | 123 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 18 | 5 | 7 | 6 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 7 | 6 | 27 | 32 |
---|
Millbrook-Cavan | 15 | 5 | 4 | 6 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 6 | 43 | 47 |
---|
Emily/Omemee | 11 | 0 | 7 | 4 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 4 | 15 | 43 |
---|
Beaverton | 8 | 2 | 5 | 1 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 34 |
---|
A.J. LaRue | 5 | 1 | 2 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 14 |
---|
Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Lindsay Rec (1) | 5 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 12 |
---|
Newcastle | 5 | 2 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
S.G. Nesbitt | 5 | 0 | 4 | 1 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 35 |
---|
Harman (South) | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 19 |
---|
Zancor Community Rink | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Haliburton Arena | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec (2) | 3 | 1 | 1 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 21 |
---|
Woodville/Eldon | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
---|