Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 9 | 47 | 11 | 142 | 366 | 31 | 5 | 20 | 6 | 67 | 153 | 36 | 4 | 27 | 5 | 75 | 213 |
|---|
| Exhibition | 17 | 5 | 6 | 6 | 47 | 59 | 13 | 4 | 4 | 5 | 38 | 42 | 4 | 1 | 2 | 1 | 9 | 17 |
|---|
| Tournament | 16 | 3 | 13 | 0 | 38 | 74 | 4 | 1 | 3 | 0 | 19 | 19 | 12 | 2 | 10 | 0 | 19 | 55 |
|---|
| Overall | 100 | 17 | 66 | 17 | 227 | 499 | 48 | 10 | 27 | 11 | 124 | 214 | 52 | 7 | 39 | 6 | 103 | 285 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 OMHA | 15 | 5 | 10 | 0 | 22 | 63 | 5 | 4 | 1 | 0 | 11 | 8 | 10 | 1 | 9 | 0 | 11 | 55 |
|---|
| U13 OMHA | 13 | 3 | 8 | 2 | 51 | 48 | 6 | 3 | 2 | 1 | 34 | 19 | 7 | 0 | 6 | 1 | 17 | 29 |
|---|
| U18 OMHA | 13 | 1 | 8 | 4 | 34 | 65 | 8 | 0 | 5 | 3 | 19 | 39 | 5 | 1 | 3 | 1 | 15 | 26 |
|---|
| U16 OMHA | 11 | 1 | 9 | 1 | 14 | 63 | 5 | 0 | 4 | 1 | 4 | 23 | 6 | 1 | 5 | 0 | 10 | 40 |
|---|
| U11 OMHA | 8 | 3 | 4 | 1 | 25 | 29 | 4 | 2 | 2 | 0 | 16 | 18 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| U13 | 7 | 2 | 5 | 0 | 33 | 54 | 4 | 1 | 3 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 14 | 26 |
|---|
| U13 B2 | 7 | 0 | 7 | 0 | 7 | 46 | 3 | 0 | 3 | 0 | 4 | 20 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| U11 B2 | 6 | 1 | 3 | 2 | 13 | 23 | 2 | 0 | 1 | 1 | 4 | 10 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| U18 | 6 | 1 | 5 | 0 | 17 | 45 | 2 | 0 | 2 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 11 | 27 |
|---|
| U11 | 4 | 0 | 4 | 0 | 5 | 34 | 3 | 0 | 3 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| U15 | 3 | 0 | 3 | 0 | 6 | 29 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 20 |
|---|
| U9 3C Blue | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 3C White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Timbits U7 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Timbits U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 6 | 1 | 4 | 1 | 20 | 37 | 2 | 0 | 2 | 0 | 4 | 18 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| Highland Storm | 5 | 1 | 4 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| Sturgeon Lake Thunder | 5 | 0 | 5 | 0 | 9 | 33 | 4 | 0 | 4 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Lindsay Muskies | 4 | 0 | 4 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 6 | 27 |
|---|
| Brock | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Brock Township Wild Red | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Douro Dukes | 3 | 0 | 2 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| Durham Crusaders | 3 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Ennismore Eagles B2 | 3 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Highland Storm Yellow | 3 | 0 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Newcastle Stars | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| upper york admirals | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Little Britain Community Centre | 28 | 9 | 16 | 3 | 83 | 132 | 27 | 9 | 15 | 3 | 83 | 127 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oakwood Community Centre | 15 | 0 | 9 | 6 | 17 | 63 | 15 | 0 | 9 | 6 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 6 | 1 | 4 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 18 | 37 |
|---|
| Ennismore Community Centre | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| Fenelon Falls | 5 | 0 | 5 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 44 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Lindsay Rec Centre - Pad 2 | 3 | 0 | 1 | 2 | 6 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| S.G. Nesbitt | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Lindsay Rec (1) | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Lindsay Rec (2) | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Orono | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|