Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 15 | 86 | 20 | 239 | 650 | 63 | 8 | 44 | 11 | 127 | 331 | 58 | 7 | 42 | 9 | 112 | 319 |
|---|
| Tournament | 23 | 5 | 17 | 1 | 54 | 94 | 11 | 3 | 7 | 1 | 35 | 39 | 12 | 2 | 10 | 0 | 19 | 55 |
|---|
| Exhibition | 19 | 5 | 6 | 8 | 47 | 59 | 13 | 4 | 4 | 5 | 38 | 42 | 6 | 1 | 2 | 3 | 9 | 17 |
|---|
| Playoff | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 168 | 25 | 109 | 34 | 340 | 803 | 88 | 15 | 55 | 18 | 200 | 412 | 80 | 10 | 54 | 16 | 140 | 391 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OMHA | 23 | 3 | 14 | 6 | 52 | 106 | 15 | 1 | 9 | 5 | 32 | 66 | 8 | 2 | 5 | 1 | 20 | 40 |
|---|
| U15 OMHA | 19 | 5 | 14 | 0 | 31 | 85 | 8 | 4 | 4 | 0 | 18 | 24 | 11 | 1 | 10 | 0 | 13 | 61 |
|---|
| U13 OMHA | 16 | 5 | 9 | 2 | 65 | 56 | 8 | 4 | 3 | 1 | 43 | 27 | 8 | 1 | 6 | 1 | 22 | 29 |
|---|
| U16 OMHA | 16 | 1 | 14 | 1 | 17 | 93 | 7 | 0 | 6 | 1 | 4 | 37 | 9 | 1 | 8 | 0 | 13 | 56 |
|---|
| U11 OMHA | 14 | 6 | 7 | 1 | 46 | 50 | 8 | 4 | 4 | 0 | 29 | 27 | 6 | 2 | 3 | 1 | 17 | 23 |
|---|
| U13 | 13 | 2 | 9 | 2 | 46 | 94 | 7 | 1 | 5 | 1 | 27 | 50 | 6 | 1 | 4 | 1 | 19 | 44 |
|---|
| U11 B2 | 11 | 2 | 7 | 2 | 24 | 41 | 7 | 1 | 5 | 1 | 15 | 28 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| U13 B2 | 10 | 0 | 10 | 0 | 10 | 61 | 5 | 0 | 5 | 0 | 6 | 29 | 5 | 0 | 5 | 0 | 4 | 32 |
|---|
| U11 | 9 | 0 | 9 | 0 | 6 | 79 | 6 | 0 | 6 | 0 | 4 | 62 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| U18 | 9 | 1 | 8 | 0 | 22 | 63 | 4 | 0 | 4 | 0 | 10 | 30 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| U15 | 6 | 0 | 5 | 1 | 14 | 42 | 3 | 0 | 2 | 1 | 9 | 17 | 3 | 0 | 3 | 0 | 5 | 25 |
|---|
| Timbits U7 White | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 3C Blue | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7 Blue | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 3C White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 4 | 0 | 3 | 1 | 7 | 33 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 1 | 1 | 4 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sturgeon Lake Thunder | 9 | 1 | 7 | 1 | 16 | 47 | 6 | 0 | 6 | 0 | 9 | 33 | 3 | 1 | 1 | 1 | 7 | 14 |
|---|
| Highland Storm | 8 | 1 | 7 | 0 | 15 | 51 | 3 | 0 | 3 | 0 | 4 | 25 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| Kawartha Coyotes | 8 | 1 | 5 | 2 | 25 | 47 | 3 | 0 | 2 | 1 | 8 | 22 | 5 | 1 | 3 | 1 | 17 | 25 |
|---|
| Ennismore Eagles | 7 | 0 | 7 | 0 | 13 | 34 | 4 | 0 | 4 | 0 | 10 | 27 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Lindsay Muskies | 7 | 0 | 7 | 0 | 9 | 58 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 9 | 52 |
|---|
| Douro Dukes | 5 | 0 | 4 | 1 | 5 | 35 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 25 |
|---|
| Millbrook Stars | 5 | 2 | 3 | 0 | 10 | 20 | 4 | 2 | 2 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Newcastle Stars | 5 | 3 | 2 | 0 | 18 | 19 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Brock Township Wild | 4 | 1 | 3 | 0 | 14 | 22 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 11 | 15 |
|---|
| Brock Township Wild Green | 4 | 0 | 2 | 2 | 2 | 26 | 2 | 0 | 1 | 1 | 0 | 21 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Durham Crusaders | 4 | 3 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Highland Storm Yellow | 4 | 0 | 2 | 2 | 4 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Orono Leafs | 4 | 1 | 2 | 1 | 14 | 13 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| upper york admirals | 4 | 1 | 0 | 3 | 13 | 11 | 3 | 1 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Little Britain Community Centre | 52 | 12 | 34 | 6 | 136 | 252 | 51 | 12 | 33 | 6 | 136 | 247 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oakwood Community Centre | 23 | 0 | 15 | 8 | 24 | 121 | 23 | 0 | 15 | 8 | 24 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 7 | 1 | 5 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 19 | 43 |
|---|
| Fenelon Falls | 7 | 1 | 5 | 1 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 48 |
|---|
| Cannington | 6 | 1 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 7 | 4 |
|---|
| Lindsay Rec (1) | 6 | 0 | 6 | 0 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 56 |
|---|
| Bobcaygeon | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Ennismore Community Centre | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| angus | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Ennismore | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Lindsay Rec (2) | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 11 |
|---|
| Lindsay Rec Centre - Pad 2 | 3 | 0 | 1 | 2 | 6 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Newcastle | 3 | 0 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 17 |
|---|
| Orono | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Pembroke Area and Community Center | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|