U11 round robin, U11 3C, Divisions, Mariposa 3C Tournament, 2023-2024 (Mariposa Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 round robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104135+80.7228-1 (W)3-1 (L)1-4 (W)
2104168+80.6672-4 (W)11-2 (W)1-4 (L)
2104106+40.6252-4 (L)5-2 (W)3-0 (W)
210454+10.5560-2 (W)3-1 (W)3-0 (L)
120269-30.4000-2 (L)5-2 (L)2-4 (W)
0300523-180.1798-1 (L)11-2 (L)2-4 (L)
Fri, Nov 03
Sat, Nov 04